See details of sold houses in and around Monmouth.
A total of 289 streets were found in Monmouth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Llanrothal | 3 | £468,667 | £635,000 |
| Unnamed Street | Mitchel Troy Common | 3 | £372,000 | £485,000 |
| Unnamed Street | Wonastow | 3 | £245,333 | £320,000 |
| Unnamed Street | Llangovan | 2 | £275,000 | £275,000 |
| Unnamed Street | The Narth | 20 | £398,848 | £705,000 |
| Unnamed Street | Maypole | 1 | £810,000 | £810,000 |
| Unnamed Street | Rockfield | 5 | £301,600 | £480,000 |
| Unnamed Street | Manson | 3 | £195,000 | £200,000 |
| Unnamed Street | Mansons Cross | 1 | £282,500 | £282,500 |
| Unnamed Street | Ganarew | 3 | £496,333 | £616,000 |
| Unnamed Street | Welsh Newton Common | 9 | £314,214 | £480,000 |
| Unnamed Street | Osbaston | 1 | £240,000 | £240,000 |
| Unnamed Street | Mitchel Troy | 5 | £457,000 | £780,000 |
| Unnamed Street | Penallt | 16 | £331,014 | £560,000 |
| Unnamed Street | | 1 | £175,000 | £175,000 |
| Unnamed Street | Redbrook | 5 | £257,500 | £380,000 |
| Unnamed Street | Lydart | 3 | £401,000 | £525,000 |
| Unnamed Street | Monmouth | 4 | £181,500 | £225,000 |
| Unnamed Street | Dingestow | 10 | £405,000 | £575,000 |
| Unnamed Street | Llangattock | 2 | £470,000 | £470,000 |
| Unnamed Street | Upper Redbrook | 6 | £293,733 | £475,000 |
| Unnamed Street | Newcastle | 5 | £355,600 | £560,000 |
| Unnamed Street | Talycoed | 3 | £346,667 | £460,000 |
| Unnamed Street | Tregare | 2 | £436,250 | £485,000 |
| Unnamed Street | Llanfihangel Ystern Llewern | 2 | £305,000 | £375,000 |
| Unnamed Street | Whitebrook | 11 | £498,495 | £950,000 |
| Unnamed Street | Trelleck | 14 | £326,071 | £675,000 |
| Unnamed Street | Cwmcarvan | 7 | £345,579 | £654,000 |
| Unnamed Street | Buckholt | 7 | £232,850 | £315,000 |
| Unnamed Street | The Hendre | 3 | £295,317 | £345,000 |
| Unnamed Street | Mayhill | 2 | £232,500 | £250,000 |
| Unnamed Street | Welsh Newton | 1 | £160,000 | £160,000 |
| Unnamed Street | Llandogo | 20 | £314,253 | £1,550,000 |
| Unnamed Street | Penyclawdd | 3 | £282,500 | £372,500 |
| Unnamed Street | St Maughans | 4 | £308,750 | £455,000 |
| Agincourt Road | Monmouth | 1 | £520,000 | £520,000 |
| Agincourt Square | Monmouth | 4 | £188,750 | £250,000 |
| Agincourt Square | | 1 | £239,000 | £239,000 |
| Agincourt Street | Monmouth | 4 | £232,375 | £249,500 |
| Almshouse Street | | 2 | £223,000 | £246,000 |
| Almshouse Street | Monmouth | 5 | £217,400 | £325,000 |
| Ancre Hill Lane | Monmouth | 1 | £190,000 | £190,000 |
| Ash Lane | Monmouth | 4 | £130,638 | £155,000 |
| Auden Close | Osbaston | 4 | £316,125 | £320,000 |
| Beacons | Trelleck | 1 | £232,000 | £232,000 |
| Beaufort Road | Osbaston | 9 | £349,038 | £499,950 |
| Beech Close | Monmouth | 1 | £92,000 | £92,000 |
| Beech Road | Monmouth | 7 | £339,571 | £960,000 |
| Beech Road | | 1 | £255,000 | £255,000 |
| Berryfield Close | Osbaston | 3 | £396,650 | £469,950 |
Average Sold Prices for Monmouth
| Type | Sales | Average Price |
|---|
| Detached | 17 | £352,819 |
| All | 17 | £352,819 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.